| Rank | County | 2010 | 2009 | % Change |
|---|---|---|---|---|
| 1 | Fauquier County, VA | 337,597 | 617,265 | -45.31% |
| 2 | Hampshire County, WV | 176,594 | 125,133 | +41.12% |
| 3 | Caroline County, MD | 186,276 | 143,353 | +29.94% |
| 4 | Warren County, VA | 154,362 | 217,603 | -29.06% |
| 5 | Kent County, MD | 331,500 | 262,750 | +26.17% |
| 6 | Dorchester County, MD | 118,672 | 158,997 | -25.36% |
| 7 | Shenandoah County, VA | 145,778 | 192,913 | -24.43% |
| 8 | Winchester City, VA | 151,855 | 192,420 | -21.08% |
| 9 | Caroline County, VA | 168,477 | 139,271 | +20.97% |
| 10 | Manassas City, VA | 193,866 | 162,279 | +19.46% |
| 11 | King George County, VA | 252,947 | 212,308 | +19.14% |
| 12 | Orange County, VA | 176,687 | 216,583 | -18.42% |
| 13 | Fairfax City, VA | 447,274 | 378,683 | +18.11% |
| 14 | Culpeper County, VA | 176,257 | 210,736 | -16.36% |
| 15 | Manassas Park City, VA | 194,183 | 168,945 | +14.94% |
| 16 | Prince William County, VA | 278,584 | 242,524 | +14.87% |
| 17 | Baltimore City, MD | 157,774 | 183,768 | -14.14% |
| 18 | Washington, DC | 550,687 | 483,477 | +13.90% |
| 19 | Fairfax County, VA | 504,255 | 447,845 | +12.60% |
| 20 | Talbot County, MD | 565,520 | 646,114 | -12.47% |
| 21 | Loudoun County, VA | 426,503 | 379,501 | +12.39% |
| 22 | Garrett County, MD | 288,061 | 327,189 | -11.96% |
| 23 | Franklin County, PA | 152,432 | 173,093 | -11.94% |
| 24 | Anne Arundel County, MD | 396,330 | 354,099 | +11.93% |
| 25 | Prince Georges County, MD | 205,023 | 229,756 | -10.77% |
| 26 | Harford County, MD | 298,499 | 270,108 | +10.51% |
| 27 | Charles County, MD | 259,633 | 288,696 | -10.07% |
| 28 | Arlington County, VA | 574,704 | 523,379 | +9.81% |
| 29 | Frederick County, VA | 195,391 | 214,204 | -8.78% |
| 30 | Allegany County, MD | 127,675 | 139,336 | -8.37% |
| 31 | Frederick County, MD | 282,044 | 261,922 | +7.68% |
| 32 | Calvert County, MD | 300,024 | 324,485 | -7.54% |
| 33 | Berkeley County, WV | 131,653 | 141,800 | -7.16% |
| 34 | Montgomery County, MD | 492,036 | 459,258 | +7.14% |
| 35 | Cecil County, MD | 251,830 | 235,577 | +6.90% |
| 36 | Jefferson County, WV | 201,718 | 216,247 | -6.72% |
| 37 | Queen Annes County, MD | 342,249 | 322,215 | +6.22% |
| 38 | Alexandria City, VA | 485,294 | 467,329 | +3.84% |
| 39 | Westmoreland County, VA | 203,289 | 196,405 | +3.50% |
| 40 | Spotsylvania County, VA | 230,188 | 234,602 | -1.88% |
| 41 | Stafford County, VA | 262,416 | 257,874 | +1.76% |
| 42 | Saint Marys County, MD | 294,050 | 298,884 | -1.62% |
| 43 | Falls Church City, VA | 603,058 | 594,160 | +1.50% |
| 44 | Washington County, MD | 176,107 | 178,760 | -1.48% |
| 45 | Carroll County, MD | 307,639 | 311,931 | -1.38% |
| 46 | Howard County, MD | 415,597 | 411,662 | +0.96% |
| 47 | Baltimore County, MD | 276,679 | 279,109 | -0.87% |
| 48 | Fredericksburg City, VA | 267,949 | 266,208 | +0.65% |
| Rank | County | 2010 | 2009 | % Change |
|---|---|---|---|---|
| 1 | Kent County, MD | 507,050 | 318,675 | +59.11% |
| 2 | Hampshire County, WV | 221,869 | 144,928 | +53.09% |
| 3 | Fauquier County, VA | 370,336 | 740,181 | -49.97% |
| 4 | Shenandoah County, VA | 160,362 | 234,097 | -31.50% |
| 5 | Warren County, VA | 170,794 | 249,032 | -31.42% |
| 6 | Dorchester County, MD | 147,018 | 193,330 | -23.95% |
| 7 | Winchester City, VA | 164,535 | 214,062 | -23.14% |
| 8 | Caroline County, MD | 201,735 | 164,697 | +22.49% |
| 9 | Culpeper County, VA | 189,147 | 239,433 | -21.00% |
| 10 | Manassas City, VA | 200,737 | 168,341 | +19.24% |
| 11 | Orange County, VA | 205,588 | 246,865 | -16.72% |
| 12 | Garrett County, MD | 340,042 | 406,632 | -16.38% |
| 13 | Fairfax City, VA | 470,093 | 405,409 | +15.96% |
| 14 | Prince Georges County, MD | 221,485 | 263,077 | -15.81% |
| 15 | Caroline County, VA | 183,322 | 158,857 | +15.40% |
| 16 | Franklin County, PA | 168,234 | 196,635 | -14.44% |
| 17 | Baltimore City, MD | 178,540 | 207,631 | -14.01% |
| 18 | Loudoun County, VA | 450,390 | 398,293 | +13.08% |
| 19 | Prince William County, VA | 287,732 | 256,002 | +12.39% |
| 20 | Charles County, MD | 274,946 | 313,612 | -12.33% |
| 21 | Fairfax County, VA | 532,847 | 474,871 | +12.21% |
| 22 | Washington, DC | 582,959 | 520,162 | +12.07% |
| 23 | Frederick County, VA | 207,178 | 234,985 | -11.83% |
| 24 | Anne Arundel County, MD | 440,169 | 394,990 | +11.44% |
| 25 | Berkeley County, WV | 145,255 | 163,945 | -11.40% |
| 26 | Harford County, MD | 319,125 | 292,474 | +9.11% |
| 27 | Arlington County, VA | 598,483 | 549,100 | +8.99% |
| 28 | Calvert County, MD | 322,902 | 353,138 | -8.56% |
| 29 | Frederick County, MD | 307,791 | 287,017 | +7.24% |
| 30 | Jefferson County, WV | 221,739 | 238,982 | -7.22% |
| 31 | Cecil County, MD | 281,052 | 262,584 | +7.03% |
| 32 | Manassas Park City, VA | 189,167 | 178,151 | +6.18% |
| 33 | Spotsylvania County, VA | 246,831 | 261,494 | -5.61% |
| 34 | Montgomery County, MD | 523,145 | 496,775 | +5.31% |
| 35 | King George County, VA | 264,020 | 250,891 | +5.23% |
| 36 | Allegany County, MD | 150,905 | 158,475 | -4.78% |
| 37 | Westmoreland County, VA | 227,357 | 219,680 | +3.49% |
| 38 | Fredericksburg City, VA | 286,640 | 296,943 | -3.47% |
| 39 | Carroll County, MD | 331,262 | 342,898 | -3.39% |
| 40 | Queen Annes County, MD | 376,128 | 387,141 | -2.84% |
| 41 | Alexandria City, VA | 508,576 | 494,788 | +2.79% |
| 42 | Stafford County, VA | 277,891 | 273,414 | +1.64% |
| 43 | Falls Church City, VA | 630,517 | 620,414 | +1.63% |
| 44 | Baltimore County, MD | 304,727 | 307,363 | -0.86% |
| 45 | Howard County, MD | 438,067 | 441,145 | -0.70% |
| 46 | Saint Marys County, MD | 324,233 | 322,547 | +0.52% |
| 47 | Washington County, MD | 202,495 | 203,220 | -0.36% |
| 48 | Talbot County, MD | 777,326 | 776,844 | +0.06% |
Take a look at the Top 10 Biggest Movers for Total Sales, Average Days on Market, Average Sold Price and Average Listing Price. The map and table will both change to provide you a visual as well as detailed information for one of the four statistics.
The Top 10 Biggest Movers shows both positive or negative changes. For an area to appear in the list, a minimum of ten transactions for the month needs to exist. The information shown is for the most recent month's statisics and provides a current year to last year comparison. To see all areas, click on the See All option.